HEX
Server: LiteSpeed
System: Linux s3512.bom1.stableserver.net 4.18.0-513.11.1.lve.el8.x86_64 #1 SMP Thu Jan 18 16:21:02 UTC 2024 x86_64
User: surajaut (1797)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: //opt/sys-snap/system-snapshot/21/7.log
20260716 21 7 Load Average: 6.04 6.10 5.92 27/2051 2691801

21:07:56 up 671 days, 14:54,  0 users,  load average: 6.04, 6.10, 5.92
58028057.09 1136426330.90

Memory Usage:

MemTotal:       131463204 kB
MemFree:        34929968 kB
MemAvailable:   72348368 kB
Buffers:         3926840 kB
Cached:         29251764 kB
SwapCached:         5100 kB
Active:         37746332 kB
Inactive:       41582380 kB
Active(anon):   19479404 kB
Inactive(anon): 34654692 kB
Active(file):   18266928 kB
Inactive(file):  6927688 kB
Unevictable:       60664 kB
Mlocked:           60664 kB
SwapTotal:       8388604 kB
SwapFree:        7888344 kB
Dirty:              5816 kB
Writeback:             0 kB
AnonPages:      46206032 kB
Mapped:          2497428 kB
Shmem:           7979532 kB
KReclaimable:   13475312 kB
Slab:           16022304 kB
SReclaimable:   13475312 kB
SUnreclaim:      2546992 kB
KernelStack:       33328 kB
PageTables:       402060 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:    74120204 kB
Committed_AS:   76516100 kB
VmallocTotal:   34359738367 kB
VmallocUsed:      237784 kB
VmallocChunk:          0 kB
Percpu:           175104 kB
HardwareCorrupted:     0 kB
AnonHugePages:         0 kB
ShmemHugePages:        0 kB
ShmemPmdMapped:        0 kB
FileHugePages:         0 kB
FilePmdMapped:         0 kB
HugePages_Total:       0
HugePages_Free:        0
HugePages_Rsvd:        0
HugePages_Surp:        0
Hugepagesize:       2048 kB
Hugetlb:               0 kB
DirectMap4k:    110018408 kB
DirectMap2M:    22102016 kB
DirectMap1G:     4194304 kB

Virtual Memory Stats:

procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
19  0 500260 34919888 3926840 42727076    0    0   299   188    0    0 32  7 61  0  0
17  0 500260 35096480 3926856 42724900    0    0   568  2044 70859 86064 48 11 41  0  0
20  0 500260 35109596 3926992 42722376    0    0   184  1276 73469 91116 49 11 40  0  0
18  0 500260 35217600 3926992 42616604    0    0   104  1236 61542 68194 47 10 43  0  0
18  0 500260 35430932 3926992 42525784    0    0    52  1280 61422 66169 50 11 40  0  0
22  0 500260 35375388 3927000 42534692    0    0    32   920 64419 72152 52 12 36  0  0
20  0 500260 35514620 3927000 42451532    0    0     8  1624 74261 93810 50 12 38  0  0
20  0 500260 35204912 3927000 42451848    0    0   120  1252 63985 70503 49 12 39  0  0
42  0 500260 34676676 3927008 42464560    0    0   276  3520 38649 40769 68 24  8  0  0
27  0 500260 34427376 3927120 42449980    0    0   208  7156 37881 42173 72 19  9  0  0

Process List:

USER                     PID %CPU %MEM    VSZ   RSS TT       STAT  STARTED     TIME COMMAND
root                       2  0.0  0.0      0     0 ?        S      Sep 13 00:06:45 [kthreadd]
root                       3  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [rcu_gp]
root                       4  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [rcu_par_gp]
root                       5  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [slub_flushwq]
root                       7  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/0:0H-events_highpri]
root                      10  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [mm_percpu_wq]
root                      11  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [rcu_tasks_rude_]
root                      12  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [rcu_tasks_trace]
root                      13  0.0  0.0      0     0 ?        S      Sep 13 02:55:34  \_ [ksoftirqd/0]
root                      14  0.2  0.0      0     0 ?        I      Sep 13 1-13:10:28  \_ [rcu_sched]
root                      15  0.0  0.0      0     0 ?        S      Sep 13 00:02:15  \_ [migration/0]
root                      16  0.0  0.0      0     0 ?        S      Sep 13 00:03:18  \_ [watchdog/0]
root                      17  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/0]
root                      18  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/1]
root                      19  0.0  0.0      0     0 ?        S      Sep 13 00:02:38  \_ [watchdog/1]
root                      20  0.0  0.0      0     0 ?        S      Sep 13 00:02:05  \_ [migration/1]
root                      21  0.0  0.0      0     0 ?        S      Sep 13 02:25:23  \_ [ksoftirqd/1]
root                      23  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/1:0H-events_highpri]
root                      24  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/2]
root                      25  0.0  0.0      0     0 ?        S      Sep 13 00:02:37  \_ [watchdog/2]
root                      26  0.0  0.0      0     0 ?        S      Sep 13 00:02:01  \_ [migration/2]
root                      27  0.0  0.0      0     0 ?        S      Sep 13 02:15:13  \_ [ksoftirqd/2]
root                      29  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/2:0H-events_highpri]
root                      30  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/3]
root                      31  0.0  0.0      0     0 ?        S      Sep 13 00:02:35  \_ [watchdog/3]
root                      32  0.0  0.0      0     0 ?        S      Sep 13 00:01:59  \_ [migration/3]
root                      33  0.0  0.0      0     0 ?        S      Sep 13 02:09:28  \_ [ksoftirqd/3]
root                      35  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/3:0H-events_highpri]
root                      36  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/4]
root                      37  0.0  0.0      0     0 ?        S      Sep 13 00:02:32  \_ [watchdog/4]
root                      38  0.0  0.0      0     0 ?        S      Sep 13 00:01:56  \_ [migration/4]
root                      39  0.0  0.0      0     0 ?        S      Sep 13 02:03:46  \_ [ksoftirqd/4]
root                      41  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/4:0H-events_highpri]
root                      42  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/5]
root                      43  0.0  0.0      0     0 ?        S      Sep 13 00:02:31  \_ [watchdog/5]
root                      44  0.0  0.0      0     0 ?        S      Sep 13 00:01:54  \_ [migration/5]
root                      45  0.0  0.0      0     0 ?        S      Sep 13 01:59:26  \_ [ksoftirqd/5]
root                      47  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/5:0H-events_highpri]
root                      48  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/6]
root                      49  0.0  0.0      0     0 ?        S      Sep 13 00:02:31  \_ [watchdog/6]
root                      50  0.0  0.0      0     0 ?        S      Sep 13 00:01:54  \_ [migration/6]
root                      51  0.0  0.0      0     0 ?        S      Sep 13 01:55:37  \_ [ksoftirqd/6]
root                      53  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/6:0H-events_highpri]
root                      54  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/7]
root                      55  0.0  0.0      0     0 ?        S      Sep 13 00:02:32  \_ [watchdog/7]
root                      56  0.0  0.0      0     0 ?        S      Sep 13 00:01:52  \_ [migration/7]
root                      57  0.0  0.0      0     0 ?        S      Sep 13 01:53:19  \_ [ksoftirqd/7]
root                      59  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/7:0H-events_highpri]
root                      60  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/8]
root                      61  0.0  0.0      0     0 ?        S      Sep 13 00:02:30  \_ [watchdog/8]
root                      62  0.0  0.0      0     0 ?        S      Sep 13 00:01:50  \_ [migration/8]
root                      63  0.0  0.0      0     0 ?        S      Sep 13 01:49:23  \_ [ksoftirqd/8]
root                      65  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/8:0H-events_highpri]
root                      66  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/9]
root                      67  0.0  0.0      0     0 ?        S      Sep 13 00:02:35  \_ [watchdog/9]
root                      68  0.0  0.0      0     0 ?        S      Sep 13 00:02:05  \_ [migration/9]
root                      69  0.0  0.0      0     0 ?        S      Sep 13 03:08:35  \_ [ksoftirqd/9]
root                      71  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/9:0H-events_highpri]
root                      72  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/10]
root                      73  0.0  0.0      0     0 ?        S      Sep 13 00:02:28  \_ [watchdog/10]
root                      74  0.0  0.0      0     0 ?        S      Sep 13 00:01:50  \_ [migration/10]
root                      75  0.0  0.0      0     0 ?        S      Sep 13 01:47:54  \_ [ksoftirqd/10]
root                      77  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/10:0H-events_highpri]
root                      78  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/11]
root                      79  0.0  0.0      0     0 ?        S      Sep 13 00:02:30  \_ [watchdog/11]
root                      80  0.0  0.0      0     0 ?        S      Sep 13 00:01:50  \_ [migration/11]
root                      81  0.0  0.0      0     0 ?        R      Sep 13 01:47:12  \_ [ksoftirqd/11]
root                      83  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/11:0H-events_highpri]
root                      84  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/12]
root                      85  0.0  0.0      0     0 ?        S      Sep 13 00:02:26  \_ [watchdog/12]
root                      86  0.0  0.0      0     0 ?        S      Sep 13 00:01:49  \_ [migration/12]
root                      87  0.0  0.0      0     0 ?        S      Sep 13 01:45:51  \_ [ksoftirqd/12]
root                      89  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/12:0H-events_highpri]
root                      90  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/13]
root                      91  0.0  0.0      0     0 ?        S      Sep 13 00:02:29  \_ [watchdog/13]
root                      92  0.0  0.0      0     0 ?        S      Sep 13 00:01:48  \_ [migration/13]
root                      93  0.0  0.0      0     0 ?        S      Sep 13 01:44:31  \_ [ksoftirqd/13]
root                      95  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/13:0H-events_highpri]
root                      96  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/14]
root                      97  0.0  0.0      0     0 ?        S      Sep 13 00:02:28  \_ [watchdog/14]
root                      98  0.0  0.0      0     0 ?        S      Sep 13 00:01:48  \_ [migration/14]
root                      99  0.0  0.0      0     0 ?        S      Sep 13 01:42:49  \_ [ksoftirqd/14]
root                     101  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/14:0H-events_highpri]
root                     102  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/15]
root                     103  0.0  0.0      0     0 ?        S      Sep 13 00:02:26  \_ [watchdog/15]
root                     104  0.0  0.0      0     0 ?        S      Sep 13 00:01:46  \_ [migration/15]
root                     105  0.0  0.0      0     0 ?        S      Sep 13 01:42:25  \_ [ksoftirqd/15]
root                     107  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/15:0H-events_highpri]
root                     108  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/16]
root                     109  0.0  0.0      0     0 ?        S      Sep 13 00:02:26  \_ [watchdog/16]
root                     110  0.0  0.0      0     0 ?        S      Sep 13 00:01:45  \_ [migration/16]
root                     111  0.0  0.0      0     0 ?        S      Sep 13 01:40:27  \_ [ksoftirqd/16]
root                     113  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/16:0H-events_highpri]
root                     114  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/17]
root                     115  0.0  0.0      0     0 ?        S      Sep 13 00:02:26  \_ [watchdog/17]
root                     116  0.0  0.0      0     0 ?        S      Sep 13 00:01:43  \_ [migration/17]
root                     117  0.0  0.0      0     0 ?        S      Sep 13 01:38:59  \_ [ksoftirqd/17]
root                     119  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/17:0H-events_highpri]
root                     120  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/18]
root                     121  0.0  0.0      0     0 ?        S      Sep 13 00:02:25  \_ [watchdog/18]
root                     122  0.0  0.0      0     0 ?        S      Sep 13 00:01:41  \_ [migration/18]
root                     123  0.0  0.0      0     0 ?        S      Sep 13 01:37:13  \_ [ksoftirqd/18]
root                     125  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/18:0H-events_highpri]
root                     126  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/19]
root                     127  0.0  0.0      0     0 ?        S      Sep 13 00:02:28  \_ [watchdog/19]
root                     128  0.0  0.0      0     0 ?        S      Sep 13 00:03:24  \_ [migration/19]
root                     129  0.0  0.0      0     0 ?        S      Sep 13 02:32:14  \_ [ksoftirqd/19]
root                     131  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/19:0H-events_highpri]
root                     132  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/20]
root                     133  0.0  0.0      0     0 ?        S      Sep 13 00:02:25  \_ [watchdog/20]
root                     134  0.0  0.0      0     0 ?        S      Sep 13 00:01:42  \_ [migration/20]
root                     135  0.0  0.0      0     0 ?        S      Sep 13 01:39:10  \_ [ksoftirqd/20]
root                     137  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/20:0H-events_highpri]
root                     138  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/21]
root                     139  0.0  0.0      0     0 ?        S      Sep 13 00:06:33  \_ [watchdog/21]
root                     140  0.0  0.0      0     0 ?        S      Sep 13 00:02:54  \_ [migration/21]
root                     141  0.0  0.0      0     0 ?        S      Sep 13 10:32:06  \_ [ksoftirqd/21]
root                     143  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/21:0H-events_highpri]
root                     144  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/22]
root                     145  0.0  0.0      0     0 ?        S      Sep 13 00:02:19  \_ [watchdog/22]
root                     146  0.0  0.0      0     0 ?        S      Sep 13 00:01:44  \_ [migration/22]
root                     147  0.0  0.0      0     0 ?        S      Sep 13 01:47:23  \_ [ksoftirqd/22]
root                     149  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/22:0H-events_highpri]
root                     150  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/23]
root                     151  0.0  0.0      0     0 ?        S      Sep 13 00:02:23  \_ [watchdog/23]
root                     152  0.0  0.0      0     0 ?        S      Sep 13 00:01:45  \_ [migration/23]
root                     153  0.0  0.0      0     0 ?        S      Sep 13 01:48:37  \_ [ksoftirqd/23]
root                     155  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/23:0H-events_highpri]
root                     156  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/24]
root                     157  0.0  0.0      0     0 ?        S      Sep 13 00:02:23  \_ [watchdog/24]
root                     158  0.0  0.0      0     0 ?        S      Sep 13 00:01:44  \_ [migration/24]
root                     159  0.0  0.0      0     0 ?        S      Sep 13 01:47:22  \_ [ksoftirqd/24]
root                     161  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/24:0H-events_highpri]
root                     162  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/25]
root                     163  0.0  0.0      0     0 ?        S      Sep 13 00:02:23  \_ [watchdog/25]
root                     164  0.0  0.0      0     0 ?        S      Sep 13 00:01:44  \_ [migration/25]
root                     165  0.0  0.0      0     0 ?        S      Sep 13 01:47:16  \_ [ksoftirqd/25]
root                     167  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/25:0H-events_highpri]
root                     168  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/26]
root                     169  0.0  0.0      0     0 ?        S      Sep 13 00:02:24  \_ [watchdog/26]
root                     170  0.0  0.0      0     0 ?        S      Sep 13 00:01:52  \_ [migration/26]
root                     171  0.0  0.0      0     0 ?        S      Sep 13 02:01:19  \_ [ksoftirqd/26]
root                     173  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/26:0H-events_highpri]
root                     174  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/27]
root                     175  0.0  0.0      0     0 ?        S      Sep 13 00:02:22  \_ [watchdog/27]
root                     176  0.0  0.0      0     0 ?        S      Sep 13 00:01:44  \_ [migration/27]
root                     177  0.0  0.0      0     0 ?        S      Sep 13 01:46:38  \_ [ksoftirqd/27]
root                     179  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/27:0H-events_highpri]
root                     180  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/28]
root                     181  0.0  0.0      0     0 ?        S      Sep 13 00:02:23  \_ [watchdog/28]
root                     182  0.0  0.0      0     0 ?        S      Sep 13 00:01:45  \_ [migration/28]
root                     183  0.0  0.0      0     0 ?        S      Sep 13 01:46:00  \_ [ksoftirqd/28]
root                     185  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/28:0H-events_highpri]
root                     186  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/29]
root                     187  0.0  0.0      0     0 ?        S      Sep 13 00:02:23  \_ [watchdog/29]
root                     188  0.0  0.0      0     0 ?        S      Sep 13 00:01:44  \_ [migration/29]
root                     189  0.0  0.0      0     0 ?        S      Sep 13 01:44:53  \_ [ksoftirqd/29]
root                     191  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/29:0H-events_highpri]
root                     192  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/30]
root                     193  0.0  0.0      0     0 ?        S      Sep 13 00:02:21  \_ [watchdog/30]
root                     194  0.0  0.0      0     0 ?        S      Sep 13 00:01:41  \_ [migration/30]
root                     195  0.0  0.0      0     0 ?        S      Sep 13 01:42:09  \_ [ksoftirqd/30]
root                     197  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/30:0H-events_highpri]
root                     198  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [cpuhp/31]
root                     199  0.0  0.0      0     0 ?        S      Sep 13 00:02:22  \_ [watchdog/31]
root                     200  0.0  0.0      0     0 ?        S      Sep 13 00:01:40  \_ [migration/31]
root                     201  0.0  0.0      0     0 ?        S      Sep 13 01:39:48  \_ [ksoftirqd/31]
root                     203  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/31:0H-events_highpri]
root                     236  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [kdevtmpfs]
root                     237  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [netns]
root                     238  0.0  0.0      0     0 ?        S      Sep 13 09:41:38  \_ [kauditd]
root                     240  0.0  0.0      0     0 ?        S      Sep 13 00:03:55  \_ [khungtaskd]
root                     241  0.0  0.0      0     0 ?        S      Sep 13 00:00:01  \_ [oom_reaper]
root                     242  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [writeback]
root                     243  0.0  0.0      0     0 ?        S      Sep 13 00:21:05  \_ [kcompactd0]
root                     244  0.0  0.0      0     0 ?        SN     Sep 13 00:00:00  \_ [ksmd]
root                     246  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [crypto]
root                     247  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kintegrityd]
root                     248  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kblockd]
root                     249  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [blkcg_punt_bio]
root                     251  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [tpm_dev_wq]
root                     252  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [md]
root                     253  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [edac-poller]
root                     254  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [watchdogd]
root                     256  0.0  0.0      0     0 ?        I<     Sep 13 00:28:53  \_ [kworker/0:1H-kblockd]
root                     276  0.6  0.0      0     0 ?        S      Sep 13 4-02:56:26  \_ [kswapd0]
root                     338  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kthrotld]
root                     342  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [acpi_thermal_pm]
root                     344  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kmpath_rdacd]
root                     345  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kaluad]
root                     346  0.0  0.0      0     0 ?        I<     Sep 13 00:25:34  \_ [kworker/2:1H-kblockd]
root                     347  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [ipv6_addrconf]
root                     349  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kstrp]
root                     410  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [zswap-shrink]
root                     429  0.0  0.0      0     0 ?        I<     Sep 13 00:22:27  \_ [kworker/26:1H-kblockd]
root                     458  0.0  0.0      0     0 ?        I<     Sep 13 00:21:30  \_ [kworker/11:1H-kblockd]
root                     460  0.0  0.0      0     0 ?        I<     Sep 13 00:19:39  \_ [kworker/29:1H-kblockd]
root                     462  0.0  0.0      0     0 ?        I<     Sep 13 00:26:58  \_ [kworker/1:1H-kblockd]
root                     465  0.0  0.0      0     0 ?        I<     Sep 13 00:23:57  \_ [kworker/4:1H-kblockd]
root                     469  0.0  0.0      0     0 ?        I<     Sep 13 00:20:39  \_ [kworker/14:1H-kblockd]
root                     470  0.0  0.0      0     0 ?        I<     Sep 13 00:21:10  \_ [kworker/13:1H-kblockd]
root                     472  0.0  0.0      0     0 ?        I<     Sep 13 00:30:19  \_ [kworker/21:1H-kblockd]
root                     473  0.0  0.0      0     0 ?        I<     Sep 13 00:32:11  \_ [kworker/19:1H-kblockd]
root                     474  0.0  0.0      0     0 ?        I<     Sep 13 00:20:36  \_ [kworker/15:1H-kblockd]
root                     475  0.0  0.0      0     0 ?        I<     Sep 13 00:20:09  \_ [kworker/17:1H-kblockd]
root                     482  0.0  0.0      0     0 ?        I<     Sep 13 00:19:50  \_ [kworker/18:1H-kblockd]
root                     492  0.0  0.0      0     0 ?        I<     Sep 13 00:20:41  \_ [kworker/16:1H-kblockd]
root                     494  0.0  0.0      0     0 ?        I<     Sep 13 00:21:22  \_ [kworker/12:1H-kblockd]
root                     496  0.0  0.0      0     0 ?        I<     Sep 13 00:19:32  \_ [kworker/23:1H-kblockd]
root                     500  0.0  0.0      0     0 ?        I<     Sep 13 00:19:56  \_ [kworker/28:1H-kblockd]
root                     502  0.0  0.0      0     0 ?        I<     Sep 13 00:25:13  \_ [kworker/9:1H-kblockd]
root                     546  0.0  0.0      0     0 ?        I<     Sep 13 00:19:18  \_ [kworker/30:1H-kblockd]
root                     547  0.0  0.0      0     0 ?        I<     Sep 13 00:22:15  \_ [kworker/7:1H-kblockd]
root                     548  0.0  0.0      0     0 ?        I<     Sep 13 00:20:49  \_ [kworker/20:1H-kblockd]
root                     569  0.0  0.0      0     0 ?        I<     Sep 13 00:21:37  \_ [kworker/10:1H-kblockd]
root                     572  0.0  0.0      0     0 ?        I<     Sep 13 00:22:47  \_ [kworker/6:1H-kblockd]
root                     576  0.0  0.0      0     0 ?        I<     Sep 13 00:19:28  \_ [kworker/22:1H-kblockd]
root                     577  0.0  0.0      0     0 ?        I<     Sep 13 00:23:15  \_ [kworker/5:1H-kblockd]
root                     578  0.0  0.0      0     0 ?        I<     Sep 13 00:24:31  \_ [kworker/3:1H-kblockd]
root                     579  0.0  0.0      0     0 ?        I<     Sep 13 00:19:43  \_ [kworker/27:1H-kblockd]
root                     587  0.0  0.0      0     0 ?        I<     Sep 13 00:19:24  \_ [kworker/25:1H-kblockd]
root                     596  0.0  0.0      0     0 ?        I<     Sep 13 00:18:50  \_ [kworker/31:1H-kblockd]
root                     597  0.0  0.0      0     0 ?        I<     Sep 13 00:21:58  \_ [kworker/8:1H-kblockd]
root                     598  0.0  0.0      0     0 ?        I<     Sep 13 00:19:19  \_ [kworker/24:1H-kblockd]
root                     645  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [scsi_eh_0]
root                     646  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [scsi_tmf_0]
root                     652  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [ata_sff]
root                     662  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [scsi_eh_1]
root                     663  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [scsi_tmf_1]
root                     664  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [scsi_eh_2]
root                     665  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [scsi_tmf_2]
root                     697  0.1  0.0      0     0 ?        S      Sep 13 1-01:34:50  \_ [jbd2/sda4-8]
root                     698  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [ext4-rsv-conver]
root                     838  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [jbd2/sda2-8]
root                     839  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [ext4-rsv-conver]
root                     843  0.0  0.0      0     0 ?        S      Sep 13 00:34:36  \_ [jbd2/sda3-8]
root                     844  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [ext4-rsv-conver]
root                     878  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [rpciod]
root                     879  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [xprtiod]
root                    1067  0.0  0.0      0     0 ?        S      Sep 13 00:00:00  \_ [hwmon0]
root                    1068  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [ttm]
root                    1538  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [xfsalloc]
root                    1539  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [xfs_mru_cache]
root                    1556  0.0  0.0      0     0 ?        S      Sep 13 00:08:50  \_ [lve_tag_thread]
root                    1557  0.0  0.0      0     0 ?        S      Sep 13 00:00:49  \_ [lve_init_thread]
root                    1558  0.0  0.0      0     0 ?        S      Sep 13 08:28:38  \_ [lve_loadavg]
root                   67782  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [ib-comp-wq]
root                   67783  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [kworker/u65:0]
root                   67784  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [ib-comp-unb-wq]
root                   67785  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [ib_mcast]
root                   67786  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [ib_nl_sa_wq]
root                  229466  0.0  0.0      0     0 ?        I<     Sep 13 00:00:00  \_ [dio/sda4]
