HEX
Server: LiteSpeed
System: Linux s3512.bom1.stableserver.net 4.18.0-513.11.1.lve.el8.x86_64 #1 SMP Thu Jan 18 16:21:02 UTC 2024 x86_64
User: surajaut (1797)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: //proc/self/root/proc/self/root/proc/self/root/proc/self/root/proc/self/root/proc/stat
cpu  59225223468 365988237 12364164147 112602800268 412359475 0 333175769 33886320 0 0
cpu0 1142214997 16681295 320537270 4254053286 15952776 0 64168180 1347854 0 0
cpu1 1371083156 15023820 348100081 4027509609 14945947 0 18037502 1196124 0 0
cpu2 1476849264 13865746 377533615 3899267066 14350150 0 9730086 1150539 0 0
cpu3 1608860103 12924630 369863774 3780283204 13910024 0 5480168 1092909 0 0
cpu4 1689717985 12192677 376994166 3695591217 13546952 0 3634366 1060107 0 0
cpu5 1784556413 11493247 380483220 3598929945 13185170 0 3384567 1026244 0 0
cpu6 1818439796 10956428 422810844 3523067168 12940862 0 3342489 1012826 0 0
cpu7 1912018359 10539154 388328920 3462901662 12720491 0 4621594 983419 0 0
cpu8 1985514740 10045638 391955860 3390119203 12617205 0 2437997 962607 0 0
cpu9 1670213650 11164374 378405822 3687076519 14033641 0 19376921 1370417 0 0
cpu10 2021048650 9673215 397214417 3350823871 12636917 0 1781656 952273 0 0
cpu11 2035124265 9411569 398097780 3335592415 12676270 0 1923296 952024 0 0
cpu12 2060399786 9293331 398404611 3309985764 12646308 0 2176854 940716 0 0
cpu13 2087076667 9011557 397061257 3284839046 12476893 0 2298184 936543 0 0
cpu14 2113550689 8898541 395761925 3260861198 12470737 0 1792866 926284 0 0
cpu15 2105876230 8739521 399604954 3265705680 12354223 0 1272326 926065 0 0
cpu16 2151089327 8526477 397002903 3222213036 12328461 0 1729023 915221 0 0
cpu17 2167112432 8298283 398026254 3205075175 12251413 0 2061511 900948 0 0
cpu18 2201882854 8224962 390963721 3177609292 12151728 0 2231606 894026 0 0
cpu19 947479378 12453260 314531801 4485226777 18617809 0 3560138 1330559 0 0
cpu20 2132479281 8300296 394539908 3242008894 13200185 0 1949653 915051 0 0
cpu21 739468902 10529783 452825524 4361783847 15335236 0 158838135 2014889 0 0
cpu22 1888322734 10130722 383443045 3494636561 10869379 0 2061355 1102262 0 0
cpu23 1941455101 11722644 383229610 3442129244 11073141 0 1704919 1067401 0 0
cpu24 2000688456 13004737 388772851 3377557844 11174662 0 1379480 1021272 0 0
cpu25 2021158827 13783972 388364142 3354754880 11343210 0 2806688 1002945 0 0
cpu26 1686499495 15903741 368043600 3706095150 12739762 0 1312724 1096996 0 0
cpu27 2041606604 14066195 391961622 3332941025 11574752 0 1290652 983067 0 0
cpu28 2055695059 13609893 394012450 3316614343 11664449 0 1317575 973269 0 0
cpu29 2072105053 13204412 394414969 3298399951 11633951 0 2735411 964553 0 0
cpu30 2129916652 12441640 391171102 3246881650 11518571 0 1667669 942498 0 0
cpu31 2165718548 11872463 391702114 3212265733 11418179 0 1070160 924395 0 0
intr 158612365700 37 9 0 0 0 0 0 0 1 1 29108029 31 15 0 0 56925722 0 0 0 0 0 0 0 0 0 3062 0 0 0 1251534633 1171716934 1124552884 1090412812 1062516588 1035962250 1015541219 997753449 987117375 1104038081 988047988 991391543 986583396 973512014 969462567 961479126 953884029 942800971 930983424 1423552811 1003205257 1216936524 851692727 868311020 877656332 889940660 997137615 907550223 913134056 908819857 897054233 884810670 5 2210290620 4047695209 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1974915059271
btime 1726208016
processes 2902320477
procs_running 23
procs_blocked 2
softirq 186842754029 0 3229618184 77608 3135902530 28488781 0 804501508 4122398257 13538600 3709536721