HEX
Server: LiteSpeed
System: Linux s3512.bom1.stableserver.net 4.18.0-513.11.1.lve.el8.x86_64 #1 SMP Thu Jan 18 16:21:02 UTC 2024 x86_64
User: surajaut (1797)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: //proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  59056832020 365390456 12328125672 112539656272 411256420 0 332392555 33793468 0 0
cpu0 1137329163 16661665 319386143 4251729049 15916185 0 64142388 1344578 0 0
cpu1 1365911009 15004057 346982464 4025430066 14909239 0 18020317 1193182 0 0
cpu2 1471527855 13846249 376414010 3897332122 14314910 0 9715867 1147748 0 0
cpu3 1603561925 12905424 368708086 3778358244 13876830 0 5466736 1089894 0 0
cpu4 1684971016 12170010 375828538 3693149944 13507632 0 3619113 1056608 0 0
cpu5 1779192423 11476576 379332523 3597063075 13151125 0 3374107 1023442 0 0
cpu6 1813060092 10939096 421661329 3521216595 12905953 0 3332701 1010143 0 0
cpu7 1906736306 10520349 387151997 3460985786 12683775 0 4611822 980601 0 0
cpu8 1980136345 10026474 390819039 3388255615 12582827 0 2428900 959808 0 0
cpu9 1665109190 11145737 377239594 3685043902 13998394 0 19300316 1367351 0 0
cpu10 2015648573 9656705 396080224 3348976467 12601958 0 1773492 949510 0 0
cpu11 2029763594 9394732 396965920 3333704427 12641812 0 1915212 949302 0 0
cpu12 2054954188 9276440 397273274 3308179375 12611886 0 2169237 937829 0 0
cpu13 2081691081 8993904 395949426 3282956717 12441897 0 2290436 933735 0 0
cpu14 2108354479 8879728 394628284 3258818718 12434891 0 1784633 923017 0 0
cpu15 2100482489 8722402 398464146 3263859498 12319162 0 1265205 923453 0 0
cpu16 2145712582 8509009 395883335 3220330241 12293257 0 1721884 912309 0 0
cpu17 2161728270 8281531 396880721 3203223490 12216890 0 2054504 898173 0 0
cpu18 2196537840 8206789 389828744 3175709759 12118019 0 2224807 891082 0 0
cpu19 943073220 12430562 313363421 4482460960 18573401 0 3551280 1326367 0 0
cpu20 2127303878 8281478 393392279 3239959748 13164852 0 1942297 911835 0 0
cpu21 734953165 10507683 451853308 4359341851 15304343 0 158401633 2011481 0 0
cpu22 1882821890 10112588 382355582 3492833113 10839777 0 2055468 1099822 0 0
cpu23 1935916552 11704929 382176005 3440329790 11043482 0 1699030 1064798 0 0
cpu24 1995324976 12985877 387671145 3375636993 11143481 0 1373211 1018568 0 0
cpu25 2015817604 13763412 387254130 3352823780 11310506 0 2800308 1000263 0 0
cpu26 1681160517 15884165 366940759 3704154137 12707206 0 1306365 1094272 0 0
cpu27 2036208622 14048097 390827475 3331087778 11541277 0 1284593 980384 0 0
cpu28 2050255846 13591966 392883859 3314795339 11631911 0 1311602 970698 0 0
cpu29 2066727815 13185440 393288468 3296521013 11600082 0 2729313 961913 0 0
cpu30 2124529715 12422298 390051514 3245005643 11485085 0 1661723 939748 0 0
cpu31 2160329782 11855069 390589914 3210383020 11384357 0 1064035 921541 0 0
intr 162568410042 37 9 0 0 0 0 0 0 1 1 29065596 31 15 0 0 56842793 0 0 0 0 0 0 0 0 0 3062 0 0 0 1247576294 1167693904 1120644660 1086754625 1058235190 1032125182 1011686797 993652105 983307360 1100053895 984206488 987580733 982730836 969686619 965514300 957564765 950062788 939066070 927280935 1418915358 999428883 1213757862 848369886 864976715 874225623 886259308 993474476 903735713 909540396 905060509 893391790 881101600 5 2137271288 3961271291 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1969175389966
btime 1726208017
processes 2891419589
procs_running 31
procs_blocked 1
softirq 184935175757 0 3157552977 77608 2960308226 28447315 0 791574109 4036214191 13509007 2148800484