HEX
Server: LiteSpeed
System: Linux s3512.bom1.stableserver.net 4.18.0-513.11.1.lve.el8.x86_64 #1 SMP Thu Jan 18 16:21:02 UTC 2024 x86_64
User: surajaut (1797)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/self/root/proc/self/root/proc/stat
cpu  59112640882 365567579 12340312205 112559612630 411536109 0 332646651 33830953 0 0
cpu0 1138950921 16667728 319775047 4252466142 15925912 0 64150023 1345993 0 0
cpu1 1367698805 15009157 347348085 4026031018 14917794 0 18025574 1194413 0 0
cpu2 1473324221 13851454 376786891 3897918095 14323123 0 9720595 1148812 0 0
cpu3 1605240451 12911639 369111237 3779027022 13886082 0 5471977 1091260 0 0
cpu4 1686555978 12176335 376219998 3693919931 13518126 0 3623931 1058121 0 0
cpu5 1780953416 11481945 379715628 3597672697 13159930 0 3377835 1024667 0 0
cpu6 1814854276 10944104 422042698 3521796449 12914136 0 3336023 1011237 0 0
cpu7 1908466995 10526053 387559096 3461600353 12693178 0 4615226 981707 0 0
cpu8 1981882586 10032277 391212377 3388868443 12591929 0 2432257 960916 0 0
cpu9 1666855270 11150796 377636348 3685634199 14006683 0 19324242 1368510 0 0
cpu10 2017400287 9661646 396462532 3349596242 12610861 0 1776523 950593 0 0
cpu11 2031539252 9400016 397352053 3334296800 12650552 0 1918153 950358 0 0
cpu12 2056748630 9281311 397663252 3308750666 12620421 0 2171897 938961 0 0
cpu13 2083471236 8999260 396327955 3283550981 12451673 0 2293147 934766 0 0
cpu14 2109987067 8885712 395017909 3259545287 12444196 0 1787854 924399 0 0
cpu15 2102269675 8727163 398853636 3264438340 12327500 0 1267663 924476 0 0
cpu16 2147458364 8514045 396268031 3220953084 12302206 0 1724508 913496 0 0
cpu17 2163490855 8286217 397268060 3203828904 12224984 0 2056983 899259 0 0
cpu18 2198314217 8211593 390219414 3176298152 12126227 0 2227181 892117 0 0
cpu19 944526389 12437974 313757570 4483354464 18584873 0 3554466 1328016 0 0
cpu20 2129061126 8286221 393784200 3240563989 13174374 0 1944725 913063 0 0
cpu21 736492847 10514837 452167366 4360100677 15312183 0 158538508 2012894 0 0
cpu22 1884626382 10117460 382727795 3493413398 10847850 0 2057593 1100830 0 0
cpu23 1937753655 11709965 382540148 3440886594 11050810 0 1701105 1065887 0 0
cpu24 1997113959 12991450 388046311 3376228772 11151629 0 1375461 1019672 0 0
cpu25 2017611010 13768878 387622638 3353417759 11318680 0 2802556 1001387 0 0
cpu26 1682919965 15891331 367297934 3704790497 12715560 0 1308717 1095458 0 0
cpu27 2038031569 14054489 391200240 3331647796 11549550 0 1286704 981445 0 0
cpu28 2052047347 13597253 393273618 3315370035 11640322 0 1313727 971743 0 0
cpu29 2068527177 13191157 393657950 3297106945 11609060 0 2731484 962919 0 0
cpu30 2126355541 12427687 390433016 3245555835 11492675 0 1663782 940806 0 0
cpu31 2162111400 11860410 390963154 3210983047 11393016 0 1066212 922757 0 0
intr 159754045795 37 9 0 0 0 0 0 0 1 1 29079523 31 15 0 0 56870005 0 0 0 0 0 0 0 0 0 3062 0 0 0 1248453505 1168484447 1121406007 1087603248 1059200137 1032967130 1012449648 994546473 984149109 1100822765 985030680 988384112 983539379 970600396 966364700 958354635 950898567 939824404 928040457 1419929574 1000303066 1214484780 849137798 865680946 874988994 887019814 994243685 904517886 910330265 905928763 894083276 881913611 5 2159630073 3987875140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1970964168579
btime 1726208017
processes 2894567577
procs_running 40
procs_blocked 0
softirq 185538953403 0 3180588466 77608 3014522180 28460921 0 795404129 4063358979 13522652 2644326628