File: //proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/stat
cpu 59056831580 365390456 12328125573 112539656075 411256403 0 332392553 33793468 0 0
cpu0 1137329145 16661665 319386137 4251729049 15916185 0 64142388 1344578 0 0
cpu1 1365911002 15004057 346982461 4025430052 14909239 0 18020317 1193182 0 0
cpu2 1471527850 13846249 376414005 3897332111 14314908 0 9715867 1147748 0 0
cpu3 1603561907 12905424 368708081 3778358244 13876830 0 5466736 1089894 0 0
cpu4 1684971009 12170010 375828535 3693149930 13507631 0 3619113 1056608 0 0
cpu5 1779192407 11476576 379332518 3597063073 13151124 0 3374107 1023442 0 0
cpu6 1813060085 10939095 421661326 3521216583 12905952 0 3332701 1010143 0 0
cpu7 1906736296 10520349 387151995 3460985777 12683773 0 4611822 980601 0 0
cpu8 1980136327 10026474 390819034 3388255615 12582827 0 2428900 959808 0 0
cpu9 1665109166 11145737 377239594 3685043902 13998394 0 19300316 1367351 0 0
cpu10 2015648565 9656705 396080218 3348976457 12601958 0 1773492 949510 0 0
cpu11 2029763575 9394732 396965918 3333704426 12641811 0 1915212 949302 0 0
cpu12 2054954165 9276440 397273274 3308179375 12611886 0 2169237 937829 0 0
cpu13 2081691057 8993904 395949426 3282956717 12441897 0 2290436 933735 0 0
cpu14 2108354455 8879728 394628284 3258818718 12434891 0 1784633 923017 0 0
cpu15 2100482482 8722402 398464143 3263859486 12319162 0 1265205 923453 0 0
cpu16 2145712573 8509009 395883333 3220330228 12293257 0 1721884 912309 0 0
cpu17 2161728251 8281531 396880716 3203223490 12216890 0 2054504 898173 0 0
cpu18 2196537830 8206789 389828740 3175709750 12118018 0 2224807 891082 0 0
cpu19 943073207 12430562 313363418 4482460954 18573401 0 3551280 1326367 0 0
cpu20 2127303859 8281478 393392274 3239959748 13164852 0 1942297 911835 0 0
cpu21 734953156 10507683 451853299 4359341847 15304342 0 158401631 2011481 0 0
cpu22 1882821878 10112588 382355580 3492833104 10839777 0 2055468 1099822 0 0
cpu23 1935916528 11704929 382176005 3440329790 11043482 0 1699030 1064798 0 0
cpu24 1995324967 12985877 387671143 3375636981 11143479 0 1373211 1018568 0 0
cpu25 2015817599 13763412 387254126 3352823766 11310505 0 2800308 1000263 0 0
cpu26 1681160506 15884165 366940757 3704154129 12707205 0 1306365 1094272 0 0
cpu27 2036208598 14048097 390827475 3331087778 11541277 0 1284593 980384 0 0
cpu28 2050255837 13591966 392883856 3314795327 11631911 0 1311602 970698 0 0
cpu29 2066727812 13185440 393288462 3296521000 11600082 0 2729313 961913 0 0
cpu30 2124529691 12422298 390051514 3245005643 11485085 0 1661723 939748 0 0
cpu31 2160329777 11855069 390589911 3210383006 11384357 0 1064035 921541 0 0
intr 162568389194 37 9 0 0 0 0 0 0 1 1 29065596 31 15 0 0 56842793 0 0 0 0 0 0 0 0 0 3062 0 0 0 1247576294 1167693872 1120644507 1086754625 1058235136 1032125104 1011686665 993651900 983307360 1100053895 984206407 987580650 982730836 969686619 965514300 957564745 950062788 939066070 927280897 1418915281 999428883 1213757818 848369827 864976715 874225540 886259270 993474332 903735713 909540375 905060504 893391790 881101590 5 2137271067 3961271071 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1969175358319
btime 1726208017
processes 2891419565
procs_running 23
procs_blocked 0
softirq 184935171124 0 3157552781 77608 2960307729 28447315 0 791574086 4036213924 13509007 2148796834