HEX
Server: LiteSpeed
System: Linux s3512.bom1.stableserver.net 4.18.0-513.11.1.lve.el8.x86_64 #1 SMP Thu Jan 18 16:21:02 UTC 2024 x86_64
User: surajaut (1797)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: /home/surajaut/tmp/awstats/ssl/awstats072022.surajauto.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202207 will be lost/reset.
# Last config file used to build this data file was /home/surajaut/tmp/awstats/ssl/awstats.surajauto.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2695                
POS_VISITOR 11140               
POS_DAY 28499               
POS_DOMAIN 3586                
POS_LOGIN 4056                
POS_ROBOT 4211                
POS_WORMS 4845                
POS_EMAILSENDER 4976                
POS_EMAILRECEIVER 5119                
POS_SESSION 29403               
POS_SIDER 29584               
POS_FILETYPES 5254                
POS_DOWNLOADS 5498                
POS_OS 5546                
POS_BROWSER 5910                
POS_SCREENSIZE 8216                
POS_UNKNOWNREFERER 8290                
POS_UNKNOWNREFERERBROWSER 8848                
POS_ORIGIN 9401                
POS_SEREFERRALS 9544                
POS_PAGEREFS 9812                
POS_SEARCHWORDS 9989                
POS_KEYWORDS 10141               
POS_MISC 2359                
POS_ERRORS 10200               
POS_CLUSTER 3912                
POS_SIDER_404 10311               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220801001201 171 43446 9571987748256
FirstTime 20220701003326
LastTime 20220731232114
LastUpdate 20220801174457 171 0 170 0 0
TotalVisits 387                 
TotalUnique 371                 
MonthHostsKnown 0                   
MonthHostsUnknown 458                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 111 583 25276633 26 77 2136904
1 16 166 7944876 40 80 1106924
2 53 171 5984242 22 66 375645
3 25 113 5441090 35 76 583940
4 12 81 4033319 23 65 761660
5 21 183 8382978 62 104 1302756
6 22 295 12214838 44 91 587189
7 26 256 8442396 41 137 2105004
8 15 142 5776991 17 57 466448
9 22 205 7548703 40 89 1491208
10 48 684 27140429 23 78 1664519
11 16 138 8117650 25 80 601074
12 46 427 17373932 21 85 1901195
13 47 441 17911514 39 99 2333297
14 47 403 14174749 35 59 323771
15 47 457 18315720 18 87 2725882
16 51 539 23703746 26 81 1277753
17 61 532 22562090 44 91 1704062
18 47 394 17636447 31 78 770645
19 34 282 8797001 22 78 369896
20 65 608 24066821 14 54 1419306
21 66 750 24075164 39 116 3522212
22 61 700 27659040 27 65 332181
23 28 277 13612233 19 47 334336
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 469 3535 130093540
in 386 4514 190229337
ca 63 528 26289823
gb 27 73 495937
fr 17 17 350432
pl 10 10 23050
ae 5 49 1905969
np 3 26 1253621
it 1 26 1657081
tt 1 14 1209270
ir 1 1 37927
de 1 1 2305
jp 1 15 1279871
my 1 14 1209270
sg 1 2 50714
nl 0 2 104455
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
AhrefsBot/ 391 19744491 20220731172917 0
bingbot/ 327 6732351 20220731234401 0
Googlebot/ 276 1116134 20220731214547 0
Googlebot\-Image/ 65 1833357 20220731190910 0
bot[\s_+:,\.\;\/\\-] 59 109920 20220731102813 0
SemrushBot/ 26 54020 20220730222623 0
facebookexternalhit/ 21 247645 20220728214603 0
bingpreview 10 111581 20220727042240 0
unknown 7 182 20220731133645 7
survey 4 89870 20220712234550 0
Dalvik/ 2 94490 20220708125224 0
nbot 1 2305 20220701215349 0
no_user_agent 1 7002 20220722161058 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
phtml 8 4320 0 0
js 1526 14469180 0 0
gif 38 358226 0 0
jpg 3516 321938178 0 0
png 2437 15886620 0 0
php5 35 18576 0 0
php 598 1175294 0 0
html 346 1336460 0 0
css 323 1005748 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
win7 132 9
ios_iphone 284 18
linuxubuntu 14 14
androidnougat 69 8
macosx14 27 2
win10 1300 197
androidlollipop 125 14
macosx10 1 1
Unknown 55 15
androidpie 455 48
macosx15 164 26
android 4491 393
android10 988 95
macosx11 63 47
linux 115 52
win8.1 199 16
androidmarshmallow 41 1
androidoreo 304 31
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 98
chrome103.0.5060.53 24 1
chrome96.0.4664.104 184 18
chrome74.0.3729.136 24 1
chrome99.0.4844.48 74 12
chrome81.0.4044.138 55 1
chrome98.0.4758.81 2 2
chrome90.0.4430.210 117 12
firefox47.0 2 2
chrome67.0.3396.87 1 1
safari15.6 1 0
chrome93.0.4577.62 85 6
chrome39.0.2171.95 1 1
chrome70.0.3538.110 1 0
chrome59.0.3071.125 27 6
chrome98.0.4758.80 2 2
firefox58.0 14 14
chrome57.0.2987.132 1 1
chrome83.0.4103.97 42 42
chrome92.0.4515.131 110 7
chrome92.0.4515.166 77 7
chrome80.0.3987.99 25 1
chrome101.0.4951.61 5 0
chrome42.0.2311.90 1 1
chrome57.0.2987.108 79 4
chrome66.0.3359.181 7 7
chrome96.0.4664.61 7 1
chrome103.0.5060.114 40 3
chrome94.0.4606.61 6 0
firefox101.0 24 1
chrome61.0.3163.79 1 1
safari13.0.5 1 1
chrome100.0.4896.88 26 2
chrome93.0.4577.82 66 11
chrome90.0.4430.91 2 0
chrome98.0.4758.102 2 2
chrome79.0.3945.117 24 1
chrome103.0.5060.70 2 0
chrome96.0.4664.45 43 1
chrome86.0.4240.185 43 1
chrome58.0.3029.110 1 1
chrome92.0.4515.159 45 4
chrome102.0.5005.125 20 1
chrome44.0.2403.133 32 1
chrome98.0.4758.101 4 0
chrome95.0.4638.54 1 1
chrome87.0.4280.141 215 21
opera89.0.4447.48 127 13
firefox88.0 12 12
chrome80.0.3987.132 1 1
Unknown 55 15
chrome86.0.4240.183 1 1
chrome100.0.4896.127 113 7
chrome89.0.4389.90 8 8
chrome91.0.4472.114 29 4
opera62.5.2254.61243 33 6
safari 151 12
chrome98.0.4758.87 25 2
msie9.0 20 0
chrome103.0.0.0 3578 337
chrome103.0.5060.129 1 0
chrome97.0.4692.99 7 7
chrome83.0.4103.101 14 1
firefox52.0 63 47
chrome85.0.4183.127 24 1
chrome102.0.0.0 837 95
chrome94.0.4606.85 312 28
firefox102.0 157 21
chrome78.0.3904.108 32 3
chrome84.0.4147.125 1 1
chrome103.0.5060.71 81 6
chrome98.0.4758.82 1 1
safari14.1.1 1 1
chrome87.0.4280.101 123 14
safari14.1.2 1 1
safari15.4 35 1
android 20 1
chrome91.0.4472.120 1 0
safari15.2 1 1
chrome90.0.4430.212 14 1
chrome95.0.4638.74 131 15
chrome76.0.3809.100 2 2
chrome83.0.4103.116 1 1
chrome97.0.4692.87 1 0
chrome103.0.5060.134 28 2
firefox73.0 8 8
chrome83.0.4103.106 165 18
chrome99.0.4844.84 3 3
chrome101.0.4950.0 6 1
safari15.5 193 16
chrome101.0.0.0 265 18
chrome55.0.2883.91 7 0
chrome100.0.4896.79 125 9
chrome79.0.3945.116 29 2
chrome97.0.4692.98 158 16
chrome97.0.4692.71 1 1
chrome99.0.4844.58 77 6
chrome78.0.3904.96 122 10
chrome99.0.4844.88 60 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-requests/2.27.1 20220713022359
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20220701220219
Python/3.8_aiohttp/3.8.1 20220715194137
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220730133307
python-requests/2.28.1 20220714140712
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.28.1 20220714140712
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20220701220219
Python/3.8_aiohttp/3.8.1 20220715194137
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220730133307
python-requests/2.27.1 20220713022359
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 239 745
From1 1 1
From2 282 426
From3 2 2
From4 463 7653
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com_hk 1 1
www_google_ca 1 1
www_google_com_sg 0 1
www_google_com 267 387
www_google_co_in 13 15
google_com 0 21
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://202.66.174.166:80 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 2 52870
404 437 36
401 50 1553
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/apple-touch-icon-120x120.png 2 -
/house/pony/shit.exe 182 -
/a 6 -
/wp-content/plugins/armember-membership/js/icheck.js 1 -
/apple-touch-icon-precomposed.png 2 -
/owa/auth/logon.aspx 1 -
/wp-content/uploads/upload_index.php 1 -
/ads.txt 12 -
/images/ban.jpg 1 https://surajauto.com/
/.well-known/traffic-advice 12 -
/images/lap.png 1 https://surajauto.com/
/adminer 1 -
/robots.txt 197 -
/adminer.php 1 -
/app-ads.txt 12 -
/apple-touch-icon.png 2 -
/apple-touch-icon-120x120-precomposed.png 2 -
/.vscode/sftp.json 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 458
34.140.130.32 50 56 187874 20220701005542
103.88.134.17 21 157 4334157 20220722160203
157.35.16.46 18 130 2748125 20220702133633
117.247.77.71 15 185 6425773 20220729085000
157.37.136.209 15 77 2648450 20220731151702
157.42.249.43 13 108 2365203 20220724204837
223.31.56.201 13 127 3622203 20220719143253
157.34.35.198 12 74 1959371 20220701004602
103.88.134.26 12 112 3532358 20220704175424
157.40.182.172 11 60 1964447 20220705181158
49.37.76.32 10 77 2099989 20220731121946
69.164.220.103 10 10 23599 20220707140338
157.35.41.255 10 108 3031028 20220725195301
182.68.198.107 10 87 2167637 20220713223558
103.170.182.243 10 83 2485347 20220705212020
157.35.90.207 9 79 2265645 20220722071904
103.225.225.161 9 56 1919597 20220701104533
157.35.54.243 9 67 1864816 20220717011110
223.190.37.241 9 76 1915616 20220729215747
202.142.77.252 8 71 2148168 20220720005057
51.124.213.10 8 48 363768 20220714140708
49.35.161.116 8 59 1831707 20220722065527
157.35.10.114 8 74 2016549 20220703212314
157.35.55.145 7 34 1794610 20220710033343
47.11.205.153 7 34 1795017 20220705001801
106.206.204.12 1 35 641103 20220703020048
42.105.195.117 2 28 1735851 20220729013419
43.251.74.41 5 32 1790407 20220704124953
54.218.209.98 1 1 2305 20220702024951
42.104.154.206 0 1 60416 
51.158.74.117 1 1 2529 20220712223728
35.89.183.108 4 4 8613 20220713163313
49.35.160.71 2 27 1704421 20220714210904
64.233.173.168 0 2 2016 
27.61.117.100 0 3 182718 
103.151.156.47 2 10 557535 20220702162711
202.142.121.206 1 1 2305 20220719075641
205.210.31.16 2 2 44941 20220729145633
47.11.209.184 1 35 641103 20220708223917
42.110.196.195 1 24 1249011 20220724101208
168.149.184.83 1 14 1209270 20220712140136
157.35.74.39 4 47 1856012 20220731224224
117.99.224.59 6 50 1785201 20220704123248
47.15.17.112 1 24 1249011 20220708234055
47.11.74.67 0 1 119641 
158.69.251.186 3 3 19437 20220713145746
223.228.232.128 2 42 1768956 20220705160859
34.221.222.11 2 2 4610 20220723023942
207.46.13.80 0 1 1887 
122.161.74.73 1 14 1209270 20220727232525
18.203.115.217 4 4 8613 20220716193255
223.228.232.138 3 52 2956456 20220702151612
34.213.180.202 1 1 2305 20220723023921
27.61.89.124 0 2 96679 
223.228.230.207 0 1 54731 
106.206.199.91 2 28 1707445 20220712062045
51.254.49.103 1 1 37927 20220702171144
103.46.203.52 1 14 1209270 20220718204031
157.41.177.55 2 25 1251316 20220709140647
74.84.150.197 5 5 31366 20220701220219
34.219.43.3 1 1 2305 20220730025329
157.42.233.161 1 24 1249011 20220709115732
59.98.82.163 1 24 1249011 20220730091652
27.61.97.22 3 29 1709343 20220721110330
157.35.42.129 0 10 513852 
64.233.173.171 1 3 36755 20220717154709
223.233.73.218 1 14 1209270 20220726101011
52.33.111.207 1 1 2305 20220717032013
157.42.242.206 1 24 1249011 20220724232526
54.202.21.28 1 1 2305 20220717025338
167.86.126.242 4 44 1289459 20220713052004
110.224.241.88 2 27 1659386 20220716054451
157.41.93.238 2 3 81075 20220728201732
223.230.131.210 3 26 1253621 20220723143117
5.161.137.241 1 1 37927 20220725143830
207.46.13.178 0 2 1288 
51.158.116.215 2 2 0 20220712205050
157.35.69.246 1 24 1249011 20220723183703
35.88.31.234 1 1 2305 20220712030713
51.255.62.7 1 1 7002 20220702143825
117.213.185.59 5 32 1790000 20220712200322
51.158.98.126 1 1 1898 20220712231330
52.25.85.217 1 1 2305 20220714032930
223.184.206.107 1 24 1249011 20220706123252
34.217.1.138 1 1 2305 20220708024312
122.175.68.170 0 1 61287 
51.255.62.3 1 1 7002 20220702143825
157.55.39.187 0 2 3796 
27.61.107.47 3 28 1734781 20220718223819
27.122.61.175 1 14 1209270 20220708161608
27.61.117.123 0 2 169278 
157.35.50.23 1 24 1249011 20220724115452
223.233.71.30 1 14 1209270 20220720201738
49.42.74.83 1 35 641103 20220718193904
31.215.214.40 5 49 1905969 20220724204129
193.186.4.140 1 1 2305 20220721051439
157.42.202.81 2 27 1659386 20220718222121
212.47.250.135 1 1 560 20220713042422
47.11.207.115 2 28 1707445 20220707000607
117.194.121.28 1 24 1249011 20220721123936
157.35.41.137 0 6 323830 
157.42.213.219 1 24 1249011 20220709160810
51.254.49.109 1 1 37927 20220704051104
49.15.224.57 0 1 52340 
54.184.32.80 1 1 2305 20220723040259
64.233.173.182 1 4 7259 20220722134829
223.186.229.129 1 8 535033 20220717135723
157.42.202.209 6 51 843717 20220717170911
49.37.71.30 1 21 1556453 20220719173713
157.41.85.47 1 23 1245987 20220703130343
106.196.12.50 1 35 641103 20220705094810
223.187.240.125 1 32 1679655 20220723133019
203.115.73.125 1 7 49137 20220724151328
129.56.26.35 2 2 44941 20220729171332
207.228.78.1 2 25 1652987 20220714001906
51.15.216.174 1 1 2116 20220712230947
34.222.34.194 1 1 2305 20220729083511
157.35.4.220 1 1 2305 20220704125028
103.77.45.166 0 1 0 
223.187.159.104 0 1 52340 
223.228.239.244 0 1 44434 
64.233.173.86 0 4 36466 
51.158.77.14 1 1 2305 20220712224741
103.198.173.57 5 42 654324 20220713211524
157.35.15.68 3 28 1661691 20220726001139
106.206.199.8 4 56 2056128 20220720153750
117.99.232.10 0 2 235594 
103.101.134.41 1 24 1249011 20220719164613
117.99.224.190 1 43 805870 20220705102621
157.35.65.112 1 7 49137 20220728173415
106.207.16.0 1 53 1359873 20220725222317
18.236.244.133 1 1 2305 20220707025123
52.42.102.212 1 1 2305 20220730025403
157.35.19.14 1 35 641103 20220714213501
157.41.74.155 1 2 49957 20220728201705
223.185.44.184 0 1 191255 
223.228.246.83 1 23 1245987 20220704234607
157.35.20.80 0 1 52588 
106.206.193.157 1 3 410024 20220727110302
34.212.174.128 1 1 2305 20220713032730
106.76.232.215 1 43 806756 20220709072741
106.206.207.205 1 24 1249011 20220720063818
49.37.68.96 2 26 1656011 20220704161624
18.237.12.157 1 1 2305 20220725025022
51.254.49.97 1 1 7002 20220702171144
157.41.69.153 1 24 1249011 20220712000842
223.187.159.169 1 44 863604 20220727135130
47.31.227.114 0 1 52588 
42.105.3.35 7 52 1790463 20220723095412
115.96.132.213 1 25 1306745 20220707161409
132.154.150.253 0 1 58091 
223.187.179.105 6 33 1792305 20220730154836
157.42.196.94 1 24 1249011 20220730221121
85.93.88.180 1 1 2305 20220729172424
107.150.46.162 1 1 2305 20220703165341
223.228.243.25 2 51 1971857 20220729224931
47.29.160.162 1 4 40864 20220720195917
54.202.128.61 1 1 2305 20220715024014
136.232.55.254 1 16 1316389 20220730163957
157.35.89.25 6 30 1621677 20220718203813
157.35.3.145 1 35 641103 20220726164235
34.221.232.244 1 1 2305 20220717025337
212.47.236.165 2 2 4396 20220712224322
40.77.167.62 0 2 35509 
157.35.66.215 4 31 1788102 20220705165209
154.5.88.169 1 14 1209270 20220706085552
49.37.66.203 1 14 496517 20220722163548
157.35.48.103 3 29 1709343 20220708022843
157.35.1.98 0 1 44339 
103.158.47.124 1 24 1249011 20220708220855
49.37.76.200 6 68 2626626 20220716103128
157.35.23.197 7 65 895065 20220718125702
35.88.237.51 1 1 2305 20220723040337
106.207.53.25 1 7 49137 20220702204614
49.37.54.70 0 1 49195 
34.214.89.171 1 1 2305 20220712024305
223.228.229.162 3 5 57524 20220716191520
69.9.123.113 2 26 1656011 20220713231021
202.142.77.193 3 28 1661691 20220730122626
64.233.173.172 1 4 16337 20220717154709
157.35.49.250 1 11 94844 20220720183432
106.206.192.141 1 23 1245987 20220726223614
103.252.25.147 2 26 1656011 20220718142438
124.35.43.113 0 1 70601 
34.219.134.8 1 1 2305 20220725024135
157.35.1.136 3 28 1661284 20220705132248
171.50.225.52 1 24 1249011 20220725120935
34.76.35.234 1 1 2305 20220715194137
157.40.73.105 6 84 2643165 20220724105143
40.77.167.80 0 6 17454 
103.252.171.48 0 1 52953 
171.51.174.34 4 46 1852637 20220711162107
54.245.150.226 1 1 2305 20220714032858
157.40.92.233 0 1 405113 
157.42.228.85 5 42 654324 20220715205736
51.15.199.181 1 1 2437 20220712224722
106.222.58.21 0 6 325633 
51.158.118.42 1 1 2304 20220712223345
223.230.169.221 1 10 674871 20220703222008
223.190.131.167 0 7 348648 
49.42.82.162 5 21 85687 20220723171455
223.228.231.173 0 1 57561 
152.57.215.208 1 24 1249011 20220731191335
205.210.31.154 1 1 7002 20220721083337
157.35.4.68 0 1 191255 
157.40.154.219 6 33 1792305 20220713003740
110.224.18.143 0 5 298370 
49.37.48.219 0 1 50714 
106.206.195.173 0 1 191255 
157.42.232.136 1 24 1249011 20220702060019
54.219.183.60 4 4 8613 20220716191645
18.222.12.150 2 2 4610 20220701114648
157.35.64.79 2 27 1659386 20220709042640
112.79.119.146 1 46 964923 20220709153349
51.255.62.5 2 2 75866 20220704041206
157.35.4.206 4 79 2036372 20220721002215
157.40.237.145 0 6 1482768 
203.101.70.219 4 31 1788520 20220721125528
179.60.215.184 1 14 1209270 20220707201239
51.158.113.206 1 1 2584 20220712224419
223.190.85.50 3 28 1734781 20220707001922
34.140.255.75 0 10 0 
157.39.154.243 4 29 1663578 20220713071812
157.42.195.172 3 29 1709343 20220704063716
157.35.23.243 0 2 103054 
103.232.231.62 1 1 2305 20220711140824
35.90.97.177 1 1 2305 20220709024335
157.35.20.228 2 54 1362495 20220714104318
27.61.96.61 1 29 608031 20220713101819
157.42.225.160 1 24 1249011 20220706214229
157.35.20.145 0 2 108448 
106.208.237.177 1 24 1249011 20220707172017
157.42.232.21 2 27 1659386 20220717110004
193.186.4.18 1 1 2305 20220722015853
157.41.109.14 4 7 136294 20220711002746
47.11.68.135 5 32 1790000 20220722032932
119.56.97.98 0 1 50714 
54.191.103.227 1 1 2305 20220725024011
157.42.193.151 6 56 1982443 20220716172346
49.36.22.187 1 1 7002 20220715045833
54.186.237.195 1 1 2305 20220714030048
157.35.83.101 5 45 657511 20220710215716
157.42.243.157 0 1 405113 
223.228.228.172 0 1 58347 
163.172.151.103 1 1 2506 20220712223753
43.252.250.129 0 2 104455 
47.11.209.246 5 32 1790000 20220703052557
54.185.163.220 1 1 2305 20220716025357
47.11.193.118 1 24 1249011 20220721161319
116.68.75.8 0 1 44339 
72.14.201.140 1 1 2305 20220729013332
42.110.173.236 0 1 52340 
47.11.207.89 4 29 1663578 20220715005242
103.240.98.202 0 1 44941 
223.230.169.100 0 2 229674 
47.11.203.144 6 33 1792305 20220720214035
223.233.50.150 0 1 50714 
103.46.203.135 1 14 1209270 20220724171125
35.91.129.176 1 1 2305 20220725024946
157.40.113.177 1 35 641103 20220723204757
157.35.76.29 2 27 1659386 20220701003344
157.35.2.141 1 7 49137 20220716052811
34.217.8.39 1 1 2305 20220725024039
223.228.249.129 0 1 114837 
157.35.94.9 0 4 215885 
157.35.17.202 0 1 191255 
18.236.127.129 1 1 2305 20220717025320
145.82.5.87 0 2 104455 
157.35.72.194 2 28 1703820 20220727024217
171.79.20.225 1 14 1209270 20220706183109
157.42.212.58 6 50 1785201 20220720075725
49.42.64.142 1 44 857266 20220717142544
157.35.16.185 4 29 1663710 20220706133506
157.35.92.130 5 32 1790000 20220716233715
157.35.42.32 6 10 860833 20220719170714
223.230.155.0 0 2 110074 
34.222.225.237 1 1 2305 20220712024030
106.206.201.80 0 1 54441 
49.37.53.8 2 26 1656011 20220717155003
81.101.240.69 0 1 52115 
117.99.226.188 1 14 496517 20220712105458
47.11.236.127 5 32 1790418 20220705094454
198.235.24.136 1 1 37927 20220710194857
157.35.13.36 1 24 1249011 20220731110834
49.34.157.28 1 24 1249011 20220718211731
47.11.26.111 1 7 49137 20220703093430
174.90.223.221 1 23 1245987 20220701192525
64.233.173.87 1 3 12671 20220701083849
34.221.234.235 1 1 2305 20220725024758
104.237.147.51 1 1 2305 20220731023839
35.90.235.54 1 1 2305 20220716025618
110.226.115.63 2 25 1251316 20220714125728
106.198.202.154 1 24 1249011 20220711105714
223.236.216.55 0 1 52953 
157.40.233.201 0 2 169278 
157.41.77.32 1 24 481049 20220728201903
223.187.146.69 7 61 1426138 20220719210823
193.186.4.141 3 3 6915 20220722130809
47.11.49.196 5 31 1742348 20220710124144
72.14.201.137 2 2 4610 20220707161413
106.198.139.226 1 2 407000 20220711105728
47.29.21.104 0 3 163135 
106.210.228.204 1 24 1249011 20220728104405
72.14.201.139 1 1 2305 20220731220932
42.111.144.55 4 31 1788113 20220722223051
54.244.41.124 1 1 2305 20220723023956
51.255.62.15 1 1 37939 20220702143825
103.210.143.42 1 14 1209270 20220714140924
106.195.69.10 3 28 1661691 20220709114248
47.11.192.180 1 35 641103 20220711060339
157.41.122.211 1 43 803463 20220707164347
49.37.74.239 2 50 1855305 20220718140809
157.41.127.174 2 43 1771980 20220710231115
47.11.95.86 0 1 50714 
51.158.64.21 1 6 45471 20220712215430
223.187.185.164 4 52 1813679 20220716170647
193.186.4.138 2 2 4610 20220724175211
51.254.49.104 1 1 37939 20220702171144
157.42.247.160 1 28 1291349 20220705222956
223.233.46.141 3 28 1661691 20220712160342
157.35.81.211 1 24 1249011 20220717213212
223.226.134.211 2 27 1732894 20220728153801
157.41.94.111 2 39 1739202 20220717053928
35.89.190.128 1 1 2305 20220709025117
157.35.41.84 6 50 1785201 20220719095056
157.35.7.242 2 27 1659386 20220730174301
106.193.145.4 0 6 329568 
157.35.41.66 6 50 1785201 20220723190210
223.176.113.134 3 28 1661691 20220718054456
27.60.236.247 6 33 1792305 20220714201320
42.111.8.250 0 1 44339 
27.56.228.7 1 24 1249011 20220714175931
112.79.119.188 0 1 44339 
64.233.173.180 1 5 47849 20220722134829
49.37.45.211 3 46 1877656 20220717180335
151.34.255.136 1 26 1657081 20220722015908
157.35.90.153 0 1 54731 
35.90.208.249 1 1 2305 20220717025800
157.55.39.144 0 1 2437 
157.41.94.254 1 24 1249011 20220731175916
117.98.98.52 0 6 84127 
49.245.76.240 1 1 0 20220729083809
51.254.49.110 1 1 7002 20220702171131
110.224.0.99 1 24 1249011 20220717174357
27.61.124.50 1 16 547951 20220717213604
52.226.227.211 1 1 2305 20220717183628
157.42.209.11 1 1 1887 20220717072850
157.35.73.145 5 32 1790000 20220712032542
117.99.209.217 4 29 1663589 20220725133544
157.41.59.89 1 24 1249011 20220706212923
157.40.97.204 1 15 573400 20220724232630
34.217.97.18 1 1 2305 20220715024155
49.207.208.124 3 28 1661691 20220711101022
103.211.55.25 3 17 577189 20220720222100
223.230.153.198 1 35 641103 20220717225058
223.231.194.134 6 33 1792305 20220727025246
106.207.29.30 2 43 1771980 20220711040627
103.46.203.83 1 14 1209270 20220721174106
81.104.252.164 1 1 2305 20220716173448
52.26.89.30 1 1 2305 20220723023841
35.89.250.205 1 1 2305 20220725024828
52.39.217.105 1 1 2305 20220701025132
51.158.108.67 1 1 2305 20220707055412
157.35.41.17 0 2 124146 
193.186.4.143 2 2 4610 20220724132703
40.77.167.13 0 1 1887 
157.35.17.102 3 29 1709343 20220717182222
171.51.185.42 1 24 1249011 20220707105255
52.226.210.206 1 1 2305 20220729114458
49.37.71.189 0 1 52340 
223.190.179.102 2 26 1656011 20220705163142
35.85.57.141 1 1 2305 20220729080814
106.223.180.132 0 1 52588 
157.39.43.91 1 24 1249011 20220709201719
72.14.201.141 2 2 4927 20220708091432
43.252.248.138 1 19 1539229 20220726200904
157.41.94.140 2 27 1659386 20220728201643
27.61.91.247 1 24 1249011 20220722134827
103.199.123.23 1 24 1249011 20220712130502
193.186.4.139 1 1 2305 20220712102058
157.41.114.86 1 24 1249011 20220707215311
51.254.49.102 1 1 7002 20220702171144
