HEX
Server: LiteSpeed
System: Linux s3512.bom1.stableserver.net 4.18.0-513.11.1.lve.el8.x86_64 #1 SMP Thu Jan 18 16:21:02 UTC 2024 x86_64
User: surajaut (1797)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: /home/surajaut/tmp/awstats/ssl/awstats082019.surajauto.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201908 will be lost/reset.
# Last config file used to build this data file was /home/surajaut/tmp/awstats/ssl/awstats.surajauto.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2692                
POS_VISITOR 10213               
POS_DAY 25595               
POS_DOMAIN 3567                
POS_LOGIN 4023                
POS_ROBOT 4178                
POS_WORMS 4818                
POS_EMAILSENDER 4949                
POS_EMAILRECEIVER 5092                
POS_SESSION 26496               
POS_SIDER 26700               
POS_FILETYPES 5227                
POS_DOWNLOADS 5469                
POS_OS 5517                
POS_BROWSER 5723                
POS_SCREENSIZE 7319                
POS_UNKNOWNREFERER 7393                
POS_UNKNOWNREFERERBROWSER 8015                
POS_ORIGIN 8204                
POS_SEREFERRALS 8349                
POS_PAGEREFS 8598                
POS_SEARCHWORDS 8746                
POS_KEYWORDS 9262                
POS_MISC 2356                
POS_ERRORS 9690                
POS_CLUSTER 3879                
POS_SIDER_404 9803                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190901003015 34 7768 10006391258254
FirstTime 20190801002743
LastTime 20190831204018
LastUpdate 20190901191332 34 0 33 0 0
TotalVisits 334                 
TotalUnique 291                 
MonthHostsKnown 0                   
MonthHostsUnknown 429                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28 363 12562983 13 39 195747
1 16 207 6716155 18 33 410748
2 23 214 7782358 16 43 184938
3 4 7 217831 14 40 598980
4 4 28 1322947 20 43 287538
5 20 264 8979551 21 52 744980
6 50 342 10884696 12 41 540972
7 25 287 8445108 12 39 369700
8 22 201 10720214 17 48 487068
9 23 234 6768757 22 42 663598
10 47 561 19060232 18 55 392332
11 57 650 21842127 32 82 1292076
12 74 819 32440687 13 53 545208
13 52 676 24434128 14 54 518390
14 83 806 28034917 26 72 1045379
15 39 412 21182602 23 49 388307
16 29 515 16269601 14 61 643712
17 95 491 14691178 31 66 466233
18 28 357 13258409 11 33 434638
19 33 322 11988798 8 29 467041
20 59 562 22630205 26 73 1059727
21 66 566 17802385 16 56 614255
22 19 289 11243945 23 72 1342458
23 34 536 15154557 17 68 626925
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
in 324 3590 124410100
us 304 2782 94010742
ca 236 3074 115676976
de 23 96 4296573
gb 17 99 2571982
cl 10 10 20745
ru 7 7 81837
jp 2 15 1564230
fr 2 2 38679
nl 2 2 4610
sg 1 1 2437
it 1 1 11676
au 1 1 0
np 0 27 1623978
id 0 1 52340
sa 0 1 67466
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
AhrefsBot/ 186 6991133 20190831171321 0
bingpreview 154 2616302 20190831205818 0
bingbot/ 101 427077 20190831205510 0
Googlebot/ 67 299515 20190831115810 0
Python\-urllib/ 54 1965210 20190810115501 0
SemrushBot/ 36 76939 20190830135655 0
php 15 35530 20190811175943 0
bot[\s_+:,\.\;\/\\-] 11 77022 20190831150318 0
no_user_agent 7 49014 20190828084346 0
facebookexternalhit/ 5 212657 20190826085539 0
Dalvik/ 4 217853 20190817063022 0
java 1 7002 20190825224002 0
Googlebot\-Image/ 1 41862 20190807083632 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
jpg 3927 307246611 0 0
css 335 983608 0 0
html 215 575845 0 0
gif 63 589011 0 0
png 2707 16457826 0 0
php 662 1370379 0 0
php5 47 24976 0 0
phtml 6 3232 0 0
js 1747 17182883 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
macosx11 59 44
win8 37 4
ios_iphone 334 31
Unknown 52 51
win8.1 44 1
j2me 99 17
win7 841 100
linuxandroid 7476 587
linux 84 20
win10 683 75
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 68
chrome52.0.2743.98 24 1
chrome66.0.3359.158 77 14
chrome51.0.2704.106 1 0
chrome70.0.3538.110 237 15
safari 86 7
chrome76.0.3809.89 931 74
chrome43.0.2357.121 2 0
safari12.0 123 13
chrome54.0.2840.85 30 4
chrome73.0.3683.103 46 2
opera62.0.3331.116 26 2
chrome66.0.3359.181 2 2
chrome70.0.3538.80 33 1
chrome67.0.3396.87 238 18
chrome72.0.3626.105 102 8
android 44 11
chrome51.0.2704.63 81 10
chrome43.0.2357.93 32 5
chrome73.0.3683.90 3 0
firefox64.0 8 4
safari12.1.2 27 1
mozilla 16 16
chrome40.0.2214.89 27 2
chrome62.0.3202.84 98 3
firefox52.0 59 44
firefox68.0 302 27
iphone 2 0
chrome46.0.2490.76 3 0
safari12.1.1 72 9
chrome75.0.3770.101 367 31
chrome54.0.2840.87 24 1
chrome63.0.3239.132 1 1
chrome71.0.3578.141 94 8
firefox65.0 33 5
chrome75.0.3770.67 59 7
chrome76.0.3809.132 217 22
chrome46.0.2490.80 1 1
chrome57.0.2987.108 833 38
opera53.0.2569.141117 24 1
chrome69.0.3497.100 109 9
chrome38.0.1025.166 310 30
opera12.16 99 17
chrome76.0.3809.111 1337 112
chrome48.0.2564.106 1 0
chrome56.0.2924.87 2 0
chrome72.0.3626.96 1 0
chrome74.0.3729.112 48 2
chrome53.0.2785.134 48 5
chrome40.0.2214.85 8 8
safari11.0 24 1
chrome50.0.2661.89 48 6
chrome74.0.3729.136 183 26
chrome64.0.3282.137 75 3
chrome75.0.3770.143 520 42
chrome55.0.2883.91 10 0
chrome76.0.3809.100 622 72
chrome71.0.3578.83 1 0
firefox48.0 90 4
chrome63.0.3215.0 41 4
chrome49.0.2623.75 9 9
chrome71.0.3578.99 373 24
chrome72.0.3626.121 251 23
chrome75.0.3770.142 292 27
chrome74.0.3729.157 477 37
firefox50.0 42 3
Unknown 36 35
edge17 100 15
chrome68.0.3440.91 167 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
WhatsApp/2.19.159_A 20190824125606
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190806124253
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20190826044027
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20190826084829
Go-http-client/2.0 20190830080029
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20190825225615
python-requests/2.22.0 20190831070815
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WhatsApp/2.19.159_A 20190824125606
Go-http-client/2.0 20190830080029
python-requests/2.22.0 20190831070815
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 175 260
From1 11 11
From2 247 492
From3 0 0
From4 497 8946
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_co_in 43 53
google_translate 2 36
www_google_co_uk 1 2
www_google_com 201 380
google_com 0 21
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 6
www.surajauto.com 3
suraj+bus+body+builders+jamshedpur 3
suraj+bus 2
www.surajauto.+com 1
surajauto.com 1
%e0%a4%b8%e0%a5%82%e0%a4%b0%e0%a4%9c+%e0%a4%91%e0%a4%9f%e0%a5%8b%e0%a4%ae%e0%a5%8b%e0%a4%ac%e0%a4%be%e0%a4%87%e0%a4%b2+%e0%a4%9c%e0%a4%ae%e0%a4%b6%e0%a5%87%e0%a4%a6%e0%a4%aa%e0%a5%81%e0%a4%b0+%e0%a4%9d%e0%a4%be%e0%a4%b0%e0%a4%96%e0%a4%a3%e0%a5%8d%e0%a4%a1 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 13
suraj 5
bus 5
www.surajauto.com 3
body 3
jamshedpur 3
builders 3
%e0%a4%9c%e0%a4%ae%e0%a4%b6%e0%a5%87%e0%a4%a6%e0%a4%aa%e0%a5%81%e0%a4%b0 1
%e0%a4%91%e0%a4%9f%e0%a5%8b%e0%a4%ae%e0%a5%8b%e0%a4%ac%e0%a4%be%e0%a4%87%e0%a4%b2 1
%e0%a4%b8%e0%a5%82%e0%a4%b0%e0%a4%9c 1
%e0%a4%9d%e0%a4%be%e0%a4%b0%e0%a4%96%e0%a4%a3%e0%a5%8d%e0%a4%a1 1
surajauto.com 1
com 1
www.surajauto. 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 252 0
401 50 1953
206 31 1301881
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/house/pony/shit.exe 90 -
/.well-known/assetlinks.json 5 -
/sitemap.xml 2 -
/a 2 -
/robots.txt 153 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 429
34.76.24.54 44 59 219380 20190813173633
61.12.81.178 26 259 6435406 20190824112724
157.40.87.248 25 159 4346195 20190816064422
103.69.224.113 21 109 2150161 20190812142229
114.143.52.166 15 100 2125779 20190816171211
27.61.125.22 15 126 3663275 20190817230711
157.42.82.156 14 77 2392206 20190807073124
157.34.76.238 13 96 1842035 20190801130805
223.31.56.201 13 114 3202398 20190814142206
27.61.81.19 13 157 3061649 20190809171209
47.9.202.19 13 97 2677140 20190809210734
47.9.244.106 11 70 1977460 20190825063448
47.11.129.193 11 76 1967665 20190808201244
157.43.68.216 10 78 2163480 20190809210801
203.77.177.176 10 81 1521237 20190809194622
82.145.208.176 9 60 1818428 20190824100921
112.133.232.32 9 72 2397620 20190809103012
47.9.245.168 9 119 2458166 20190816141024
66.102.6.64 9 48 1057574 20190831150633
47.9.214.135 8 111 2812676 20190815133357
42.110.145.163 8 64 1887373 20190815010431
47.11.215.137 8 70 2628931 20190820020923
47.9.198.89 8 65 2377717 20190830122358
82.145.211.39 8 37 623962 20190809215032
137.226.113.26 7 7 16135 20190819034635
157.34.64.125 0 1 52340 
47.11.217.150 1 43 840980 20190825171753
47.11.245.157 1 43 840980 20190829225516
47.9.216.99 1 23 1245987 20190830203238
157.42.58.199 0 3 103257 
27.34.104.202 0 1 114837 
165.225.106.115 1 14 496517 20190813163442
47.9.231.164 0 1 57561 
47.247.210.75 0 3 157243 
66.102.6.95 5 65 2962813 20190831150656
54.212.56.44 1 1 2305 20190818180739
66.249.88.40 0 1 6645 
157.41.20.6 0 2 165994 
47.11.231.114 0 1 49828 
1.187.247.76 1 40 744905 20190807073614
47.11.165.75 1 43 804404 20190801144436
47.9.250.117 1 24 1249011 20190811080011
38.145.91.25 1 1 2305 20190802202305
157.42.98.128 0 1 72031 
14.139.216.98 1 26 1345100 20190829232305
106.67.91.17 0 2 118074 
181.215.76.207 1 1 2305 20190805140932
183.83.190.198 0 1 52115 
27.61.108.172 1 23 1245987 20190818212325
47.9.205.161 0 1 57561 
103.74.111.53 1 24 1249011 20190812122845
157.41.128.20 0 3 157023 
157.42.76.20 1 43 840980 20190811234340
157.42.80.138 0 1 51157 
47.11.72.142 1 24 1249011 20190825122716
157.36.111.181 1 62 905443 20190809111453
47.9.203.96 2 26 1656011 20190826140537
157.42.12.73 2 52 2419977 20190811082716
157.43.42.193 0 1 52540 
157.43.169.117 0 1 72031 
47.9.243.41 1 43 840980 20190814055411
223.31.39.30 5 59 2304671 20190805144207
157.35.252.150 0 1 52340 
47.9.235.121 0 23 2313301 
49.32.212.123 3 47 1777054 20190829170001
54.190.171.178 1 1 2305 20190805093031
47.247.190.62 1 1 2748 20190813020756
54.218.245.122 1 1 2305 20190820191621
157.39.189.68 1 24 1249011 20190803200351
47.29.114.158 2 27 1659386 20190817202512
27.34.68.223 0 4 204840 
103.56.227.68 0 1 57561 
47.9.254.93 4 54 2052514 20190805003952
47.9.205.166 2 27 1659386 20190814175444
49.34.107.14 2 27 1659386 20190827125652
223.191.2.232 1 24 1249011 20190824163600
47.29.109.39 2 27 1659386 20190824005154
157.42.80.85 1 15 573400 20190823091423
66.102.6.12 4 43 1180151 20190815193823
27.61.123.66 0 1 52340 
66.102.6.148 2 2 4335 20190824000110
157.43.161.11 2 28 1704727 20190812121447
157.35.229.20 0 1 52540 
110.227.99.225 1 24 1249011 20190826133300
122.171.200.114 0 1 72031 
181.214.184.102 1 1 2305 20190807131248
49.244.171.3 0 2 104230 
157.35.226.59 0 1 41282 
137.226.113.28 3 3 6915 20190826084829
47.9.226.96 0 5 0 
47.29.75.158 2 24 531418 20190809052433
47.29.56.81 4 35 1908338 20190804113224
106.211.146.60 4 65 2574782 20190816131801
47.9.210.88 1 1 2305 20190814175459
119.74.94.143 1 1 2437 20190804131537
27.61.124.48 1 32 611218 20190823101517
47.9.193.87 0 2 119806 
45.117.223.246 5 46 698793 20190823133743
157.41.180.52 1 8 1130877 20190815202404
223.233.29.85 4 30 1711241 20190825072219
106.207.28.142 5 45 657511 20190803060621
47.29.113.230 1 2 5262 20190821062717
42.108.59.209 0 1 52340 
47.29.15.237 5 31 1713132 20190828150319
137.226.113.27 2 2 4610 20190826044027
103.88.132.146 5 33 1794073 20190803173512
47.29.26.3 6 44 626097 20190811122113
47.9.238.175 0 1 52340 
139.5.10.57 1 35 641103 20190810170026
157.42.54.106 1 23 1245987 20190817143914
173.2.146.108 0 5 249482 
157.41.114.203 0 2 104655 
47.29.101.253 2 26 1656011 20190814233114
47.9.227.17 2 32 461514 20190804110601
157.42.98.106 1 24 1249011 20190825153601
106.207.61.211 7 34 1794203 20190818202348
47.11.115.128 0 1 52588 
47.8.248.1 0 1 52340 
139.162.1.48 2 2 4610 20190828014120
157.41.229.83 0 2 165994 
47.11.145.145 4 30 1740043 20190802125104
47.31.88.52 1 24 1249011 20190802165813
27.61.83.53 5 32 1790407 20190805065748
47.15.226.188 1 38 644290 20190810054053
157.42.53.246 1 24 1249011 20190821155503
38.145.108.225 1 1 2305 20190815084605
64.233.172.62 1 1 2622 20190812195544
157.39.232.75 0 2 115741 
27.60.236.72 1 43 840980 20190805075336
47.9.210.182 1 2 49957 20190814175517
157.42.118.254 0 2 99712 
157.41.179.52 0 2 165994 
66.102.6.94 7 43 2078575 20190831150633
34.217.115.57 1 1 2305 20190825091043
191.101.212.146 1 1 2305 20190813095858
47.29.9.31 1 23 1245987 20190820095617
47.9.218.61 1 41 1004296 20190828103729
157.41.14.190 0 2 165994 
157.42.38.231 2 27 1732894 20190810051759
191.96.41.61 1 1 2305 20190812091732
171.76.188.190 1 38 644290 20190826120428
34.222.52.45 1 1 2305 20190817194055
117.254.38.93 0 2 119806 
117.205.248.114 2 46 1775167 20190820164645
1.187.56.21 0 1 67466 
157.42.211.73 0 1 52115 
106.220.220.224 1 41 820212 20190817015425
157.41.71.146 1 46 995603 20190817234730
47.9.217.118 1 24 1249011 20190827134320
27.34.68.81 0 12 722079 
38.145.104.18 1 1 2305 20190808084314
47.9.202.225 1 24 1249011 20190811202322
47.15.234.228 0 1 62780 
157.42.25.174 5 29 539377 20190830164952
27.61.82.19 6 50 1785201 20190801222446
165.225.106.94 4 31 1788102 20190813155825
47.29.50.144 0 1 47124 
181.215.76.188 1 1 2305 20190804192641
47.9.253.125 3 28 1734781 20190831204018
1.39.232.6 1 24 1249011 20190829160804
36.252.231.195 0 1 52340 
66.102.6.14 4 46 1012078 20190815193822
157.41.101.115 0 2 165994 
47.9.199.86 2 25 1251316 20190812150723
157.35.255.56 3 30 1786215 20190812183256
47.29.32.62 0 5 196690 
157.35.250.187 1 46 992100 20190806213832
181.215.51.102 1 1 2305 20190808073648
47.29.10.11 3 29 1738156 20190822134132
157.42.93.89 0 7 477032 
103.82.189.15 5 45 657511 20190820144054
157.40.65.4 2 16 575516 20190802084435
47.9.246.225 1 49 1142470 20190831165600
137.226.113.34 3 42 3627810 20190823151531
47.29.64.121 2 22 123348 20190822134155
47.29.15.86 1 24 1249011 20190809052315
54.187.152.223 1 1 2305 20190825193819
157.42.107.108 1 24 1249011 20190816230558
27.60.236.124 1 48 1093258 20190814012809
223.187.131.84 5 32 1790636 20190825120733
223.230.129.246 0 1 51157 
157.43.161.200 0 2 477144 
66.102.7.26 0 13 811917 
42.111.11.235 5 34 1956952 20190822204309
27.61.107.237 1 64 1253952 20190811235117
47.9.227.10 6 32 1789510 20190816224755
157.42.118.27 1 32 611218 20190822141742
47.11.126.150 0 1 52115 
202.78.235.212 1 14 1209270 20190820121059
43.252.143.122 7 55 1793650 20190823114213
157.33.144.153 0 1 67466 
27.34.68.159 0 2 104928 
47.29.59.63 1 2 5262 20190814233133
47.15.164.114 3 48 816928 20190825131157
157.35.243.111 6 48 710666 20190827184002
66.102.6.151 2 2 4192 20190824000110
47.9.213.5 1 24 1249011 20190817185458
157.42.112.215 4 30 1711230 20190818201619
47.11.142.59 0 1 47124 
157.43.153.158 2 51 1943804 20190815120324
106.67.55.19 0 10 553117 
157.41.157.48 1 24 1249011 20190806143416
103.42.17.26 0 1 67466 
157.42.16.151 1 14 496517 20190826141633
157.43.141.19 2 9 160609 20190814211251
157.42.12.56 3 22 911080 20190817150555
157.32.45.103 5 55 2139636 20190816210713
181.215.50.108 1 1 2305 20190809091819
27.34.104.178 0 1 47893 
27.61.114.207 6 53 1788388 20190804123612
47.15.161.240 4 50 1859199 20190821135551
47.9.255.23 1 24 1249011 20190826220219
157.42.112.69 1 24 1249011 20190826010435
167.71.96.52 1 1 36373 20190806124253
157.40.60.74 1 24 1249011 20190801143916
157.42.107.189 1 23 1224677 20190830171448
138.246.253.5 7 7 0 20190829080726
47.11.242.12 5 32 1790418 20190804172142
157.41.151.4 1 43 840203 20190815202309
47.9.202.113 1 24 1249011 20190830191812
27.61.117.44 1 33 663758 20190805093437
66.249.88.42 0 1 306 
46.105.99.212 1 1 36374 20190811061527
27.61.85.201 2 41 697611 20190811233849
47.9.249.98 0 1 72031 
47.9.243.76 0 1 47124 
47.9.251.212 2 27 1732894 20190821190441
47.29.7.96 2 26 1656011 20190821062710
47.9.209.205 1 7 1127853 20190812215200
27.60.237.233 7 75 2179080 20190826051845
223.225.96.90 0 1 52115 
157.41.172.241 0 1 52540 
47.11.178.20 4 59 1837853 20190817195301
27.48.161.100 6 54 1324582 20190807102141
47.15.154.81 0 3 213221 
167.99.126.117 1 1 36361 20190806120150
223.187.142.4 1 38 644290 20190819221639
27.61.152.219 0 1 52115 
157.41.21.38 6 64 2418192 20190830023159
47.29.71.128 0 1 52115 
167.99.113.113 1 1 7002 20190806112412
47.9.224.42 1 28 521348 20190821075050
157.35.233.173 0 1 52115 
157.41.20.206 0 1 52115 
182.66.163.252 0 1 52540 
34.215.111.28 1 1 2305 20190803091210
157.42.90.46 1 38 644290 20190822004600
165.225.106.116 1 22 1065475 20190819151513
47.15.245.105 0 3 162560 
47.9.232.118 5 72 2082227 20190808093204
165.225.106.110 1 14 496517 20190812113707
47.29.47.77 0 1 52115 
106.222.196.26 1 24 1249011 20190801231326
47.29.82.36 1 23 1242311 20190826003052
157.42.55.113 6 54 953517 20190806202941
49.34.167.227 0 1 52588 
157.41.82.199 1 23 1245987 20190813002125
42.110.197.20 0 1 52115 
47.11.194.23 1 2 59866 20190803203506
18.219.253.200 2 2 4610 20190809203720
47.9.245.135 0 1 49828 
14.98.105.194 1 14 1209270 20190829103716
157.42.105.57 1 24 1249011 20190827120528
47.8.215.135 2 30 1733697 20190807115914
49.34.129.29 0 1 67466 
47.9.208.70 1 26 756507 20190801002743
47.9.232.227 1 2 5262 20190804134559
157.42.98.255 2 27 1659386 20190810014941
157.41.130.25 0 2 165994 
42.110.198.184 0 2 118074 
47.9.235.98 0 2 93622 
106.207.10.50 1 24 1249011 20190831045205
106.210.250.121 0 1 47124 
157.42.99.3 0 2 104655 
47.9.213.84 2 62 2558216 20190811181602
82.145.211.234 0 2 129592 
59.94.82.90 2 26 1656011 20190827154927
182.68.61.50 2 26 1656011 20190809115147
47.29.57.138 6 59 729977 20190802104211
182.66.160.139 2 26 1656011 20190821121857
223.187.177.252 0 1 114837 
106.67.140.97 7 34 1794421 20190802143809
54.202.42.156 1 1 2305 20190819090740
157.42.41.2 0 15 671600 
47.29.93.175 4 5 85399 20190828150337
27.61.92.207 0 1 41282 
49.34.187.154 6 53 696905 20190802005305
157.32.189.48 0 2 104655 
66.249.137.131 1 1 2305 20190814092052
47.247.14.77 0 7 288314 
157.41.187.0 0 1 52115 
106.67.31.161 0 1 52340 
223.187.151.186 5 63 2056114 20190801184007
157.35.230.94 3 28 1661691 20190810134606
27.61.120.181 0 1 52340 
47.29.85.98 2 20 1326420 20190802104233
1.187.240.245 0 7 292844 
47.29.64.25 0 10 1210050 
47.29.34.205 1 24 1249011 20190805231120
59.97.147.66 1 25 1640267 20190801084146
157.41.242.149 3 47 1777405 20190802133713
157.43.50.134 6 83 2223965 20190819110731
47.15.134.4 4 21 678399 20190811123223
175.111.182.226 2 15 1564230 20190814151436
27.34.69.60 0 2 172398 
27.97.31.141 0 1 67466 
110.225.65.202 6 43 656211 20190813132448
157.41.104.232 5 49 768128 20190830213200
223.191.3.104 5 34 1900101 20190810145429
27.60.238.106 0 3 149644 
106.208.138.79 5 57 2070736 20190817194719
223.230.166.191 4 51 1907258 20190804184939
66.249.88.44 0 2 35515 
157.47.236.162 0 1 52340 
1.39.195.41 0 1 52115 
47.11.8.30 1 3 410375 20190825122743
47.29.250.120 0 2 104703 
157.41.33.192 6 72 1340405 20190804101740
47.9.233.153 0 1 52540 
42.110.224.194 0 1 52115 
47.9.200.45 1 44 848838 20190819164954
66.102.7.28 1 10 310158 20190821155509
113.199.251.151 0 1 47893 
223.233.5.150 2 27 1659386 20190820050043
27.61.103.166 0 1 5614 
157.42.34.89 0 2 104655 
78.95.111.65 0 1 67466 
202.142.67.72 0 6 677843 
157.35.246.99 5 49 762429 20190811210345
157.42.72.39 1 43 812927 20190813201123
38.131.155.20 1 1 2305 20190810091741
42.110.147.139 1 16 547785 20190815001918
157.43.186.106 0 1 52115 
47.9.209.161 0 1 52588 
129.78.110.131 1 1 0 20190803121001
157.41.239.153 0 1 52115 
157.42.47.218 1 28 1289153 20190830164356
157.42.104.10 1 24 1249011 20190820114956
106.220.186.142 1 24 1249011 20190824100455
47.9.194.230 2 27 1659386 20190826085311
157.41.139.85 0 2 165994 
106.222.216.182 1 24 1249011 20190829225407
47.15.178.143 1 24 1249011 20190811123141
47.15.229.3 0 9 233705 
167.99.122.181 1 1 7002 20190806120821
47.11.160.159 2 44 828524 20190802134103
223.229.223.135 0 2 100985 
181.214.189.208 1 1 2305 20190812203141
157.42.47.128 2 26 1656011 20190804121709
47.9.255.204 1 9 501434 20190806132332
157.43.235.155 3 19 628442 20190814114014
47.9.208.69 1 24 1249011 20190804210830
18.237.229.157 1 1 2305 20190816092024
181.215.79.41 1 1 2305 20190810233147
106.211.153.66 0 1 48275 
117.204.240.251 0 2 130378 
106.207.18.42 1 3 410375 20190831094901
157.42.115.61 0 1 72031 
122.15.87.170 2 24 531418 20190829232545
157.42.95.202 1 38 644290 20190813231511
47.247.72.183 4 58 2267146 20190802120150
66.102.6.10 2 26 586065 20190815193822
223.176.94.90 0 1 49828 
54.186.8.251 1 1 2305 20190804083422
64.233.173.60 1 1 2622 20190812023147
47.9.217.37 0 1 67466 
157.41.75.42 1 43 812927 20190828070504
27.34.68.36 0 1 52540 
157.42.117.131 0 1 47124 
47.9.250.182 1 49 1152598 20190803221248
117.201.121.33 0 8 444448 
27.61.112.60 1 24 1249011 20190812130828
223.176.75.139 0 2 105128 
203.196.248.70 1 24 1249011 20190803104849
157.45.52.210 0 1 72031 
47.29.118.24 0 38 686007 
157.37.196.160 0 1 52540 
193.70.34.209 1 1 11676 20190813210903
47.15.247.178 1 29 608031 20190803094914
42.110.139.53 1 32 611218 20190828093347
47.9.227.5 3 29 1709343 20190813215837
117.254.33.88 0 1 52340 
47.15.235.1 4 30 1740461 20190830081456
47.11.5.44 2 14 1164756 20190802084605
27.61.119.232 4 31 1788102 20190828001355
47.9.231.181 1 32 611218 20190831173109
110.227.117.24 1 14 1209270 20190811111304
157.41.148.34 0 1 3024 
47.9.254.118 2 27 1659386 20190809195340
47.9.250.102 1 44 885319 20190823002427
47.11.184.248 0 1 52115 
191.101.212.64 1 1 0 20190815004141
157.42.89.137 0 1 52115 
42.110.218.159 0 1 52115 
106.67.116.253 2 26 1656011 20190807102443
157.41.150.72 3 40 1749848 20190807115855
42.108.42.137 0 1 47124 
66.102.7.27 2 16 1088566 20190831150656
117.247.138.107 3 27 1658316 20190812173813
103.44.55.84 2 59 2166924 20190810163751
47.9.242.150 1 16 547785 20190810205541
47.29.57.255 1 2 49957 20190824005230
182.1.61.137 0 1 52340 
106.66.163.23 1 24 1249011 20190822152440
223.176.129.223 0 1 47227 
45.82.49.2 1 1 2305 20190813202840
136.233.27.210 0 3 64025 
47.29.24.109 1 16 1690545 20190807132007
157.35.243.175 0 1 52115 
47.9.250.56 2 26 1700213 20190821203543
165.22.132.86 4 8 93496 20190807175922
157.32.93.255 5 22 166588 20190816210720
47.29.121.77 0 4 521213 
